specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / skullcandy wireless earbuds
Discover the latest TOZO products at our store, including TOZO Wireless Earbuds, TOZO Open Ear Earbuds, TOZO Watches, TOZO Gift Idea, and TOZO Charger. TOZO, headquartered in Seattle, is dedicated to researching, developing, and producing high-tech digital products such as wireless audio, smart IOT, virtual reality, and digital accessories. Our commitment to using high-quality materials, streamlining production processes, and improving efficiency ensures that our customers receive top-notch products for an unparalleled user experience and sustainable lifestyle.
Experience hassle-free listening with our TOZO Wireless Earbuds featuring IPX8 waterproof technology and a super lightweight design. Both earbuds are protected from sweat and raindrops, while the upgraded wireless charging capability allows for fast charging in under 2 hours. Smart touch control minimizes pressure on your ears, thanks to the ergonomic design that perfectly fits the contour of your ear.
TOZO's focus on precise acoustic tuning guarantees high stereo sound quality with powerful bass, mellow midrange, and clear treble. The T6's ergonomic design ensures a comfortable and stable fit, even during physical activity. The advanced Bluetooth 5.3 technology supports various modes and enhances transmission speed for a seamless listening experience.
This compact TOZO T6 earbuds are not only incredibly lightweight but also packed with powerful energy. The smart touch control function allows for convenient operation, while the Bluetooth 5.3 technology ensures a low-latency listening experience. With IPX8 waterproof protection, you can enjoy your favorite music during workouts or outdoor activities without worry. Additionally, the charging case provides over 45 hours of playtime and can be quickly recharged via cable or wireless charger.
Elevate your audio experience with TOZO's cutting-edge technology and commitment to quality, comfort, and convenience. Discover a new way to listen with TOZO Wireless Earbuds.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
frequency_response | 20 Hz | ||||
sensitivity | 112 dB | ||||
headphones_jack | Bluetooth | ||||
model_name | TOZO T6 | ||||
connectivity_technology | Bluetooth | ||||
wireless_communication_technology | RF | ||||
special_feature | Fast Charging | ||||
included_components | USB Charging Cable, TOZO T6 Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual, Wireless Charging Case | ||||
age_range_description | all | ||||
material | Polycarbonate (PC), Acrylonitrile Butadiene Styrene (ABS) | ||||
specific_uses_for_product | Meetings, Calls, Music and Video | ||||
charging_time | 2 Hours | ||||
recommended_uses_for_product | Travel, Ready to use right out of the warehouse, Outdoor Sports, Home | ||||
compatible_devices | Tablets, Laptops, IOS/Android mainstream cell phones | ||||
theme | True Wireless Stereo | ||||
control_type | FPC Touch | ||||
cable_feature | Charging | ||||
item_weight | 0.159 ounces | ||||
water_resistance_level | Waterproof | ||||
frequency_range | 20-20000 | ||||
package_type | Color box packaging: envelope + ground box | ||||
unit_count | 1.0 Count | ||||
style | Classic Edition | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 20000 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_version | 5.1 | ||||
carrying_case_battery_average_life | 45 Hours | ||||
audio_latency | 90 Milliseconds | ||||
audio_driver_size | 6 Millimeters | ||||
earpiece_shape | Bud | ||||
is_autographed | No | ||||
is_electric | Yes | ||||
global_trade_identification_number | 06971681313625 | ||||
manufacturer | TOZO | ||||
product_dimensions | 0.59 x 0.79 x 0.59 inches | ||||
item_model_number | T6 | ||||
batteries | 1 Lithium Metal batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,588 in Electronics (See Top 100 in Electronics) #464 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | October 21, 2019 | ||||
department | ALL |
MORE FROM skullcandy wireless earbuds
MORE FROM recommendation