specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / skullcandy crusher anc 2
Introducing the built-in tile tracker, adjustable sensory bass, digital active noise cancellation, and personal sound capabilities with the Skullcandy app. Enjoy up to 24 hours of battery life with rapid charge technology.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | Crusher | ||||
connectivity_technology | Bluetooth | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Active Noise Cancellation, Personal Sound, Adjustable Sensory Bass | ||||
included_components | Cable | ||||
age_range_description | Adult | ||||
specific_uses_for_product | Personal | ||||
compatible_devices | Headphone | ||||
control_type | Media Control | ||||
cable_feature | Without Cable, Retractable | ||||
item_weight | 2.27 pounds | ||||
unit_count | 1 Count | ||||
control_method | App | ||||
number_of_items | 1 | ||||
battery_life | 24 Hours | ||||
is_electric | Yes | ||||
upc | 760575992062 | ||||
manufacturer | Skullcandy | ||||
product_dimensions | 9.5 x 3 x 8.5 inches | ||||
item_model_number | S6CPW-M448-cr | ||||
batteries | 1 Lithium Polymer batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #130,083 in Electronics (See Top 100 in Electronics) #521 in Renewed Headphones #3,047 in Over-Ear Headphones | ||||
date_first_available | November 8, 2019 |
MORE FROM skullcandy crusher anc 2
MORE FROM recommendation